Mild Steel Flat Weight List
SIZE | THICKNESS | WEIGHT |
12 MM | 3 MM | 2 KGS |
12 MM | 5 MM | 3 KGS |
19 MM | 3 MM | 2.5 KGS |
19 MM | 4 MM | 3.5 KGS |
19 MM | 5 MM | 4.5 KGS |
25 MM | 3 MM | 4 KGS |
25 MM | 5 MM | 5.5 KGS |
32 MM | 5 MM | 6.5 KGS |
40 MM | 5 MM | 8 KGS |
50 MM | 5 MM | 10 KGS |
ORDER STRUCTURAL STEEL SECTION