Weight List of All CR ( Cold Rolled ) Square Pipe and Tubes.
SIZE | THICKNESS | WEIGHT |
19 X 19 ( 0.75" X 0.75" ) | 18 GAUGE ( 1.2 MM ) | 4.1 KGS |
19 X 19 ( 0.75" X 0.75" ) | 16 GAUGE ( 1.6 MM ) | 4.9 KGS |
25 X 25 ( 1.00" X 1.00" ) | 18 GAUGE ( 1.2 MM ) | 5.6 KGS |
25 X 25 ( 1.00" X 1.00" ) | 16 GAUGE ( 1.6 MM ) | 7.1 KGS |
30 X 30 ( 1.25" X 1.25" ) | 16 GAUGE ( 1.6 MM ) | 8.6 KGS |
38 X 38 ( 1.50" X 1.50" ) | 18 GAUGE ( 1.2 MM ) | 8.2 KGS |
38 X 38 ( 1.50" X 1.50" ) | 16 GAUGE ( 1.6 MM ) | 11.0 KGS |
38 X 38 ( 1.50" X 1.50" ) | 14 GAUGE ( 2.0 MM ) | 13.7 KGS |
50 X 50 ( 2.00" X 2.00" ) | 18 GAUGE ( 1.2 MM ) | 11.0 KGS |
50 X 50 ( 2.00" X 2.00" ) | 16 GAUGE ( 1.6 MM ) | 14.6 KGS |
50 X 50 ( 2.00" X 2.00" ) | 14 GAUGE ( 2.0 MM ) | 18.8 KGS |
ORDER CR PIPES AND TUBES
shiva kumar
CR SQUARE PIPES AND TUBES ( SQUARE HOLLOW SECTION ). angles for poultry shed, needs around 2.5 tons, cote me the price.